Judul | Pengantar Matematika Ekonomi Untuk Analisis Bisnis dan Ilmu-Ilmu Sosial = Introductory Mathematical Analysis For Business, Economics, and The Life and Social Sciences/ Ernest F. Haeussler, Jr. Richard S. Paul, Richard J. Wood; Alih Bahasa, Gunawan Prasetyo; Editor, Novietha I. Sallama |
Pengarang | Haeussler,Ernest F. Paul, Jr. Richard S. Wood, Richard J. Gunawan Prasetyo Novietha I. Sallama |
EDISI | Jil. 2, Ed. 13 |
Penerbitan | Jakarta : Erlangga, 2013 |
Deskripsi Fisik | xx,468 hlm.:ilus.;28 cm |
ISBN | 978-602-241-750-7 |
Subjek | Ekonomi Matematika |
Catatan | Judul Asli : Introductory Mathematical Analysis For Business, Economics, and The Life and Social Sciences |
No Barcode | No. Panggil | Akses | Lokasi | Ketersediaan |
---|---|---|---|---|
00000026767 | 330.154 3 HAE P/II | Dapat dipinjam | Perpustakaan Kota Singkawang - RUANG MAHASISWA | Tersedia |
00000026768 | 330.154 3 HAE P/II | Dapat dipinjam | Perpustakaan Kota Singkawang - RUANG MAHASISWA | Tersedia |
00000026769 | 330.154 3 HAE P/II | Dapat dipinjam | Perpustakaan Kota Singkawang - RUANG MAHASISWA | Tersedia |
00000026770 | 330.154 3 HAE P/II | Dapat dipinjam | Perpustakaan Kota Singkawang - RUANG MAHASISWA | Tersedia |
00000026920 | 330.154 3 HAE P/II | Dapat dipinjam | Perpustakaan Kota Singkawang - RUANG MAHASISWA | Tersedia |
00000026921 | 330.154 3 HAE P/II | Dapat dipinjam | Perpustakaan Kota Singkawang - Lobby Utama | Tersedia |
00000026922 | 330.154 3 HAE P/II | Dapat dipinjam | Perpustakaan Kota Singkawang - RUANG MAHASISWA | Tersedia |
00000026923 | 330.154 3 HAE P/II | Dapat dipinjam | Perpustakaan Kota Singkawang - RUANG MAHASISWA | Tersedia |
Tag | Ind1 | Ind2 | Isi |
001 | INLIS000000000008748 | ||
005 | 20160922090347.0 | ||
006 | |||
007 | |||
008 | |||
020 | # | # | $a 978-602-241-750-7 |
035 | # | # | $0010-091600000000186 |
040 | # | # | $a KBPUSIG |
082 | 1 | 4 | $a 330.154 3 $2 [22] |
084 | # | # | $a 330.154 3 HAE P/II |
100 | 0 | # | $a Haeussler,Ernest F. |
245 | 1 | 0 | $a Pengantar Matematika Ekonomi Untuk Analisis Bisnis dan Ilmu-Ilmu Sosial =$b Introductory Mathematical Analysis For Business, Economics, and The Life and Social Sciences/ $c Ernest F. Haeussler, Jr. Richard S. Paul, Richard J. Wood; Alih Bahasa, Gunawan Prasetyo; Editor, Novietha I. Sallama |
250 | # | # | $a Jil. 2, Ed. 13 |
260 | # | # | $a Jakarta : $b Erlangga, $c 2013 |
300 | # | # | $a xx,468 hlm.: $b ilus.; $c 28 cm |
500 | # | # | $a Judul Asli : Introductory Mathematical Analysis For Business, Economics, and The Life and Social Sciences |
650 | # | 4 | $a Ekonomi Matematika |
700 | 0 | # | $a Gunawan Prasetyo |
700 | 0 | # | $a Novietha I. Sallama |
700 | 1 | # | $a Paul, Jr. Richard S. |
700 | 1 | # | $a Wood, Richard J. |
850 | # | # | $a KBPUSIG |
990 | # | # | $a 1747/PU/B/15/2016 |
990 | # | # | $a 1747/PU/B/15/2016 |
990 | # | # | $a 1747/PU/B/15/2016 |
990 | # | # | $a 1747/PU/B/15/2016 |
990 | # | # | $a 1747/PU/B/15/2016 |
990 | # | # | $a 1747/PU/B/15/2016 |
990 | # | # | $a 1747/PU/B/15/2016 |
990 | # | # | $a 1747/PU/B/15/2016 |
990 | # | # | $a 1747/PU/B/15/2016 |
990 | # | # | $a 1748/PU/B/15/2016 |
990 | # | # | $a 1748/PU/B/15/2016 |
990 | # | # | $a 1748/PU/B/15/2016 |
990 | # | # | $a 1748/PU/B/15/2016 |
990 | # | # | $a 1748/PU/B/15/2016 |
990 | # | # | $a 1748/PU/B/15/2016 |
990 | # | # | $a 1748/PU/B/15/2016 |
990 | # | # | $a 1748/PU/B/15/2016 |
990 | # | # | $a 1748/PU/B/15/2016 |
990 | # | # | $a 1749/PU/B/15/2016 |
990 | # | # | $a 1749/PU/B/15/2016 |
990 | # | # | $a 1749/PU/B/15/2016 |
990 | # | # | $a 1749/PU/B/15/2016 |
990 | # | # | $a 1749/PU/B/15/2016 |
990 | # | # | $a 1749/PU/B/15/2016 |
990 | # | # | $a 1749/PU/B/15/2016 |
990 | # | # | $a 1749/PU/B/15/2016 |
990 | # | # | $a 1749/PU/B/15/2016 |
990 | # | # | $a 1750/PU/B/15/2016 |
990 | # | # | $a 1750/PU/B/15/2016 |
990 | # | # | $a 1750/PU/B/15/2016 |
990 | # | # | $a 1750/PU/B/15/2016 |
990 | # | # | $a 1750/PU/B/15/2016 |
990 | # | # | $a 1750/PU/B/15/2016 |
990 | # | # | $a 1750/PU/B/15/2016 |
990 | # | # | $a 1750/PU/B/15/2016 |
990 | # | # | $a 1750/PU/B/15/2016 |
990 | # | # | $a 1900/PU/B/15/2016 |
990 | # | # | $a 1900/PU/B/15/2016 |
990 | # | # | $a 1900/PU/B/15/2016 |
990 | # | # | $a 1900/PU/B/15/2016 |
990 | # | # | $a 1900/PU/B/15/2016 |
990 | # | # | $a 1900/PU/B/15/2016 |
990 | # | # | $a 1900/PU/B/15/2016 |
990 | # | # | $a 1900/PU/B/15/2016 |
990 | # | # | $a 1900/PU/B/15/2016 |
990 | # | # | $a 1901/PU/B/15/2016 |
990 | # | # | $a 1901/PU/B/15/2016 |
990 | # | # | $a 1901/PU/B/15/2016 |
990 | # | # | $a 1901/PU/B/15/2016 |
990 | # | # | $a 1901/PU/B/15/2016 |
990 | # | # | $a 1901/PU/B/15/2016 |
990 | # | # | $a 1901/PU/B/15/2016 |
990 | # | # | $a 1901/PU/B/15/2016 |
990 | # | # | $a 1901/PU/B/15/2016 |
990 | # | # | $a 1902/PU/B/15/2016 |
990 | # | # | $a 1902/PU/B/15/2016 |
990 | # | # | $a 1902/PU/B/15/2016 |
990 | # | # | $a 1902/PU/B/15/2016 |
990 | # | # | $a 1902/PU/B/15/2016 |
990 | # | # | $a 1902/PU/B/15/2016 |
990 | # | # | $a 1902/PU/B/15/2016 |
990 | # | # | $a 1902/PU/B/15/2016 |
990 | # | # | $a 1902/PU/B/15/2016 |
990 | # | # | $a 1903/PU/B/15/2016 |
990 | # | # | $a 1903/PU/B/15/2016 |
990 | # | # | $a 1903/PU/B/15/2016 |
990 | # | # | $a 1903/PU/B/15/2016 |
990 | # | # | $a 1903/PU/B/15/2016 |
990 | # | # | $a 1903/PU/B/15/2016 |
990 | # | # | $a 1903/PU/B/15/2016 |
990 | # | # | $a 1903/PU/B/15/2016 |
990 | # | # | $a 1903/PU/B/15/2016 |
Content Unduh katalog
Karya Terkait :